Oklahoma, www.ok.gov - Campaign Reporting System  Oklahoma Ethics Commission

Skip Nav Skip to Search

 
Statistical Information
Top 10 Candidate Committees with Most Monetary Expenditures (Campaign/Year)
Rank Ethics # Committee Total Expenditures
1 106046 Friends of Brad Henry for Governor 2006 $4,803,209.72
2 114004 Mary Fallin For Governor 2014 $4,494,144.72
3 110051 Mary Fallin For Governor 2010 $4,327,952.17
4 110049 Friends For Jari Askins 2010 $4,099,098.44
5 102041 LARGENT FOR GOVERNOR 2002 $3,395,256.05
6 102106 Friends of Brad Henry for Governor 2002 $3,206,984.17
7 102061 RICHARDSON FOR GOVERNOR 2002 $2,697,086.82
8 110013 Drew Edmondson 2010 $2,644,337.74
9 106130 Friends of Todd Hiett for Lt Gov 2006 $2,388,286.61
10 106157 2006 Friends for Jari $1,815,023.24